Opening a payment account (at a value) | 0.00 |
Monthly commission applied for account maintenance MIN | 0.00 |
Monthly commission applied for account maintenance % | 0.00 |
Monthly commission applied for account maintenance MAX | 0.00 |
Closing a payment account 6 months earlier to the opening (at a value) | 0.00 |
Commission for loan administration MIN | 400.00 |
Commission for loan administration % | 0.02 |
Commission for loan administration MAX | 100'000.00 |
Penalties for deferred payment of loan instalment | 0.36 |
Early repayment commission MIN | 0.00 |
Early repayment commission % | 0.00 |
Early repayment commission MAX | 0.00 |
MIN | |
% | |
MAX | |
MIN | |
% | |
MAX | |
Domestically MIN | 0.00 |
Domestically % | 0.00 |
Domestically MAX | 0.00 |
Outgoing payments in foreign currency MIN | 0.00 |
Outgoing payments in foreign currency % | 0.00 |
Outgoing payments in foreign currency MAX | 0.00 |
Outgoing payments in foreign currency MIN | |
Outgoing payments in foreign currency % | |
Outgoing payments in foreign currency MAX | |
Domestically MIN | 0.00 |
Domestically in % | 0.00 |
Domestically MAX | 0.00 |
Outgoing payments in foreign currency MIN | 0.00 |
Outgoing payments in foreign currency % | 0.00 |
Outgoing payments in FX MAX | 0.00 |
Outgoing payments in foreign currency MIN | |
Outgoing payments in foreign currency % | |
Outgoing payments in foreign currency MAX | |
Domestically MIN | 0.00 |
Domestically % | 0.00 |
Domestically MAX | 0.00 |
In foreign currency MIN | 0.00 |
In foreign currency % | 0.00 |
In foreign currency MAX | 0.00 |
In foreign currency MIN | |
In foreign currency % | |
In foreign currency MAX | |
Cash Withdrawal at bank terminals MIN | |
Cash Withdrawal at bank terminals % | |
Cash Withdrawal at bank terminals MAX | |
Cash Withdrawal at other banks’ terminals MIN | |
Cash Withdrawal at other banks’ terminals % | |
Cash Withdrawal at other banks’ terminals MAX | |
Cash withdrawal at terminals abroad MIN | |
Cash withdrawal at terminals abroad % | |
Cash withdrawal at terminals abroad MAX | |
POS payments domestically MIN | |
POS payments domestically % | |
POS payments domestically MAX | |
POS payments abroad MIN | |
POS payments abroad % | |
POS payments abroad MAX | |
POS payments domestically MIN | |
POS payments domestically % | |
POS payments domestically MAX | |
POS payments abroad MIN | |
POS payments abroad % | |
POS payments abroad MAX | |