Interest Rates on Businesses Loans
Legend | ||
---|---|---|
Bank | Abbreviation | Last update |
American Bank of Investment (Albania) | ABI | October 2024 |
Credins Bank | CB | October 2024 |
First Investment Bank Albania | FIB | October 2024 |
Intesa Sanpaolo Bank of Albania | ISB | October 2024 |
National Commercial Bank | NCB | October 2024 |
OTP Bank Albania | OTP | October 2024 |
Procredit Bank | PCB | October 2024 |
Raiffeisen Bank | RB | October 2024 |
Tirana Bank | TB | October 2024 |
Union Bank | UB | October 2024 |
United Bank of Albania | UBA | October 2024 |
Search | |
Service/Product: | |
Currency: | |
Rate: | |
OVERDRAFT - ALL / Nominal Fixed
Small enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.00 | 8.15 | 9.00 | ||||||||
13-24 | 8.00 | ||||||||||
25-36 | 8.00 | ||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 | |||||||||||
Medium-sized enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.25 | 9.00 | |||||||||
13-24 | 9.00 | ||||||||||
25-36 | 8.00 | ||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 | |||||||||||
Large enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.25 | 8.00 | |||||||||
13-24 | 8.00 | ||||||||||
25-36 | 8.60 | ||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 |