Interest Rates on Businesses Loans
Legend | ||
---|---|---|
Bank | Abbreviation | Last update |
American Bank of Investment (Albania) | ABI | January 2025 |
Credins Bank | CB | January 2025 |
First Investment Bank Albania | FIB | January 2025 |
Intesa Sanpaolo Bank of Albania | ISB | January 2025 |
National Commercial Bank | NCB | January 2025 |
OTP Bank Albania | OTP | January 2025 |
Procredit Bank | PCB | January 2025 |
Raiffeisen Bank | RB | January 2025 |
Tirana Bank | TB | January 2025 |
Union Bank | UB | January 2025 |
United Bank of Albania | UBA | January 2025 |
Search | |
Service/Product: | |
Currency: | |
Rate: | |
OVERDRAFT - ALL / Nominal Fixed
Small enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.00 | 8.15 | 9.00 | ||||||||
13-24 | 8.00 | ||||||||||
25-36 | 8.00 | ||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 | |||||||||||
Medium-sized enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.25 | 9.00 | |||||||||
13-24 | 9.00 | ||||||||||
25-36 | 8.00 | ||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 | |||||||||||
Large enterprises | |||||||||||
Month | ABI | CB | FIB | ISB | NCB | OTP | PCB | RB | TB | UB | UBA |
0-12 | 8.25 | 8.00 | |||||||||
13-24 | 8.00 | ||||||||||
25-36 | 8.60 | ||||||||||
37-48 | |||||||||||
49-60 | |||||||||||
61-72 | |||||||||||
73-84 | |||||||||||
85-96 | |||||||||||
97-108 | |||||||||||
109-120 | |||||||||||
121-180 | |||||||||||
181-240 | |||||||||||
241-360 |