Interest rates
This section provides the current interest rates of the monetary policy instruments applied by the Bank of Albania in its relation with commercial banks and interbank rates.
Further information on the overall performance of the monetary indicators in Albania may be found in the time series.
Bank of Albania Rates | ||
---|---|---|
One week Repurchase Agreement (Repo) | ||
One Week Repurchase Agreement | Repo Rate | 3.00 % |
'Overnight' deposit | ||
Overnight deposit | 2.00 % | |
'Overnight' credit | ||
Overnight credit | 4.00 % |
Required reserve remuneration rate | ||
---|---|---|
In Lekë | 100% of BoA base rate | 3.00 % |
In EUR | Equal to the ECB o/n deposit rate, but not higher than 0 (zero) | 0.00 % |
In USD | 0.00 % |
Interbank money market rates | ||
---|---|---|
TRIBID 'Tirana Interbank Bid Rate' | ||
o/n | overnight | 2.60 % |
1W | one week | 2.61 % |
1M | 1-month | 2.67 % |
3M | 3-month | 2.71 % |
6M | 6-month | 2.75 % |
12M | 12-month | 2.79 % |
TRIBOR 'Tirana Interbank Offer Rate' | ||
o/n | overnight | 3.19 % |
1W | one week | 3.22 % |
1M | 1-month | 3.34 % |
3M | 3-month | 3.42 % |
6M | 6-month | 3.47 % |
12M | 12-month | 3.60 % |
Last update: 26.08.2024