Results of auctions
Results of the three last bond auctions.
ISIN: AL000A3L3Q59 | Auction nr.: 37 | |
Auction date: | 20.11.2024 | |
---|---|---|
Issued date: | 03.10.2024 | |
Maturity date: | 03.10.2031 | |
Nr. of months: | 7 (vjecar) FIKS | |
Offered amount: | 3,000,000,000 ALL | |
Coupon Indicator: | ||
Payment dates: | 03.04.2025 (Coupon payment: 2.68 %) 03.10.2025 (Coupon payment: 2.68 %) 03.04.2026 (Coupon payment: 2.68 %) 03.10.2026 (Coupon payment: 2.68 %) 03.04.2027 (Coupon payment: 2.68 %) 03.10.2027 (Coupon payment: 2.68 %) 03.04.2028 (Coupon payment: 2.68 %) 03.10.2028 (Coupon payment: 2.68 %) 03.04.2029 (Coupon payment: 2.68 %) 03.10.2029 (Coupon payment: 2.68 %) 03.04.2030 (Coupon payment: 2.68 %) 03.10.2030 (Coupon payment: 2.68 %) 03.04.2031 (Coupon payment: 2.68 %) 03.10.2031 (Coupon payment: 2.68 %) |
|
Requested | Accepted | |
Number of competitive bids | 39 | 9 |
Total (lek) | 8,121,700,000 | 3,450,000,000 |
Coupon | 5.36000000 % | |
Max. Yield | 5.36000000 % | 4.85000000 % |
Min. Yield | 4.00000000 % | 4.85000000 % |
Konkuruese | Jo Konkuruese | |
Prorate | 70.96 % |
ISIN: AL000A3L0YB0 | Auction nr.: 42 | |
Auction date: | 18.11.2024 | |
---|---|---|
Issued date: | 22.07.2024 | |
Maturity date: | 22.07.2029 | |
Nr. of months: | 5 (vjecar) FIKS | |
Offered amount: | 3,000,000,000 ALL | |
Coupon Indicator: | ||
Payment dates: | 22.01.2025 (Coupon payment: 2.475 %) 22.07.2025 (Coupon payment: 2.475 %) 22.01.2026 (Coupon payment: 2.475 %) 22.07.2026 (Coupon payment: 2.475 %) 22.01.2027 (Coupon payment: 2.475 %) 22.07.2027 (Coupon payment: 2.475 %) 22.01.2028 (Coupon payment: 2.475 %) 22.07.2028 (Coupon payment: 2.475 %) 22.01.2029 (Coupon payment: 2.475 %) 22.07.2029 (Coupon payment: 2.475 %) |
|
Requested | Accepted | |
Number of competitive bids | 31 | 6 |
Total (lek) | 7,377,400,000 | 3,450,000,000 |
Coupon | 4.95000000 % | |
Max. Yield | 4.80000000 % | 4.34000000 % |
Min. Yield | 4.33000000 % | 4.33000000 % |
Konkuruese | Jo Konkuruese | |
Prorate | 87.77 % |
ISIN: AL000A3L0PN3 | Auction nr.: 49 | |
Auction date: | 11.11.2024 | |
---|---|---|
Issued date: | 10.07.2024 | |
Maturity date: | 10.07.2027 | |
Nr. of months: | 3 (vjecar) FIKS | |
Offered amount: | 2,000,000,000 ALL | |
Coupon Indicator: | ||
Payment dates: | 10.01.2025 (Coupon payment: 2.15 %) 10.07.2025 (Coupon payment: 2.15 %) 10.01.2026 (Coupon payment: 2.15 %) 10.07.2026 (Coupon payment: 2.15 %) 10.01.2027 (Coupon payment: 2.15 %) 10.07.2027 (Coupon payment: 2.15 %) |
|
Requested | Accepted | |
Number of competitive bids | 28 | 13 |
Total (lek) | 3,634,000,000 | 2,235,700,000 |
Coupon | 4.30000000 % | |
Max. Yield | 4.07000000 % | 3.89000000 % |
Min. Yield | 3.80000000 % | 3.80000000 % |
Konkuruese | Jo Konkuruese | |
Prorate |